Management
Hosted app lifecycle, deployments, domains, and environment health
Hosted apps
Current desired state and deployment status.
| App | Environment | Status | Release | Target | Domain | p95 | Updated |
|---|---|---|---|---|---|---|---|
acme-crm | Production | Ready | v2026.04.24.3 | fra-1 | acme-crm.prod | 41 ms | 2m ago |
ledger-api | Staging | Deploying | v2026.04.25.1 | fra-1 | ledger-api-staging.test | 58 ms | 1m ago |
supportdesk | Preview | Ready | pr-42 | iad-1 | supportdesk-pr-42.test | 73 ms | 5m ago |
billing-core | Production | Failed | v2026.04.22.9 | iad-1 | billing-core.prod | n/a | 14m ago |
Recent activity
10:44
Deploymentledger-api staging is reconciling release v2026.04.25.1
10:31
Domainacme-crm.prod.dotbase.app TLS certificate is ready
10:08
Databasesupportdesk preview database provisioned on iad-1
09:52
Releasebilling-core published v2026.04.22.9 from commit 9f4c2a1
System health
Control plane healthyRuntime introspection
Product-shaped observability read model for the future management dashboard.
Environment health
| App | Env | State | Req/min | p95 | Errors |
|---|---|---|---|---|---|
acme-crm | production | Healthy | 8.9k | 41 ms | 0.03% |
ledger-api | staging | Degraded | 3.2k | 58 ms | 0.82% |
supportdesk | preview-pr-42 | Healthy | 760 | 73 ms | 0% |
billing-core | production | Down | 220 | n/a | 17.6% |
Backplane
Busiest Redis component: realtime_pubsub
Top routes
| Kind | Route | Req/min | p95 | Errors |
|---|---|---|---|---|
| page | / | 5.8k | 36 ms | 0% |
| api | /api/invoices | 3.1k | 74 ms | 0.2% |
| storage | /api/files/{id}/invoice/download | 980 | 112 ms | 0.4% |
| auth | /auth/login | 640 | 49 ms | 0.1% |
Database hot spots
| Category | Target | Table | Ops/min | p95 | Errors |
|---|---|---|---|---|---|
query_pipeline | execute | invoices | 3k | 66 ms | 0.1% |
mutation | update | deployments | 420 | 88 ms | 0% |
auth | load_session | auth_sessions | 760 | 22 ms | 0% |
realtime | apply_rls | tickets | 310 | 97 ms | 0.6% |
Placement target capacity
| Target | Region | Status | Capacity | Load |
|---|---|---|---|---|
fra-1 | Hetzner Falkenstein | Ready | 62% | 9 envs |
iad-1 | US East | Ready | 48% | 6 envs |
ams-1 | Amsterdam preview | Draining | 11% | 2 envs |
Create deployment
Tone check
Command surface
dotbase ctl deploy --app ledger-api --env staging
The dashboard stays a thin client over the same command API.